HEX
Server: LiteSpeed
System: Linux server334.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: richfield (1256)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //home/richfield/tmp/awstats/ssl/awstats062025.text.pio.richfield-egy.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/richfield/tmp/awstats/ssl/awstats.text.pio.richfield-egy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062                
POS_TIME 2740                
POS_VISITOR 9827                
POS_DAY 14408               
POS_DOMAIN 3360                
POS_LOGIN 3761                
POS_ROBOT 3916                
POS_WORMS 4262                
POS_EMAILSENDER 4393                
POS_EMAILRECEIVER 4536                
POS_SESSION 14608               
POS_FILESIZE 14881               
POS_SIDER 14799               
POS_FILETYPES 4671                
POS_DOWNLOADS 4807                
POS_OS 4855                
POS_BROWSER 5163                
POS_SCREENSIZE 6097                
POS_UNKNOWNREFERER 6171                
POS_UNKNOWNREFERERBROWSER 6581                
POS_ORIGIN 6772                
POS_SEREFERRALS 6909                
POS_PAGEREFS 7071                
POS_SEARCHWORDS 7219                
POS_KEYWORDS 7371                
POS_MISC 2404                
POS_ERRORS 7430                
POS_CLUSTER 3617                
POS_SIDER_404 7534                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701044523 25 5776 11767305175907
FirstTime 20250625041320
LastTime 20250630204451
LastUpdate 20250701142608 25 0 24 0 0
TotalVisits 131                 
TotalUnique 120                 
MonthHostsKnown 0                   
MonthHostsUnknown 120                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 8 6652 5 5 5973
1 0 0 0 0 0 0
2 2 4 4423 1 1 707
3 9 9 7709 30 38 42480
4 29 93 95097 45 69 60845
5 8 14 13482 17 31 26746
6 8 8 5656 0 0 0
7 3 3 2121 2 2 2493
8 13 23 23498 2 10 13514
9 4 6 5837 0 3 0
10 2 2 1414 49 58 71280
11 0 0 0 0 0 0
12 14 66 73720 0 14 2502
13 4 9 10243 35 41 48227
14 18 34 26894 1 7 1958
15 8 24 20103 6 17 7633
16 8 8 6796 0 4 0
17 2 2 2760 0 0 0
18 0 0 0 0 0 0
19 1 1 707 1 1 1378
20 14 62 67702 3 17 3726
21 2 2 1414 0 3 0
22 0 0 0 19 19 23760
23 0 0 0 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 89 264 270213
gb 14 42 43475
cn 9 9 7709
ru 8 16 13938
jp 8 8 2828
ca 5 5 6890
rs 4 4 5520
bg 3 3 2121
il 3 11 9769
in 3 3 1983
be 2 2 1414
de 2 4 4423
cl 1 1 707
nl 1 5 4531
es 1 1 707
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bot[\s_+:,\.\;\/\\-] 23 18016 20250625054237 0
Go\-http\-client/ 9 14012 20250627002724 0
no_user_agent 7 9662 20250627002725 0
checker 3 2121 20250627141020 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 707 20250628025402 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
svg 52 20514 0 0
css 53 71544 0 0
js 120 173940 0 0
html 153 110230 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidpie 3 1
linux 48 32
win8 1 1
win10 132 40
macosx9 1 1
win8.1 2 1
winnt 1 1
ios_ipad 2 0
macosx7 7 7
ios_iphone 102 24
beos 1 0
Unknown 15 13
win7 10 4
android10 3 3
androidmarshmallow 39 14
linuxubuntu 7 7
macosx15 2 2
linuxcentos 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome32.0.1664.3 1 1
firefox124.0 2 2
netscape5.0 2 0
chrome131.0.0.0 8 4
chrome138.0.0.0 10 2
safari7.0 1 0
chrome45.0.2454.85 6 2
msie9.0 1 1
safari5.1 1 0
chrome75.0.3770.89 1 0
chrome125.0.6422.60 5 1
iphone 90 18
chrome83.0.4103.61 3 1
firefox83.0 1 1
chrome98.0.4758.102 6 2
chrome17.0.963.56 7 7
firefox134.0 6 6
chrome75.0.3770.100 1 1
chrome111.0.5563.65 1 1
chrome79.0.3945.79 5 1
firefox89.0 1 1
safari12.0 1 0
chrome132.0.0.0 6 2
chrome120.0.0.0 2 2
chrome37.0.2049.0 1 1
mozilla 6 6
chrome103.0.5060.66 90 18
chrome75.0.3770.142 1 0
chrome124.0.0.0 1 1
firefox122.0 1 1
chrome122.0.0.0 5 1
chrome130.0.0.0 42 13
chrome108.0.0.0 2 2
seamonkey 1 0
firefox137.0 2 2
chrome76.0.3809.111 1 0
chrome84.0.4147.89 1 1
firefox120.0 14 14
chrome117.0.0.0 4 4
safari 10 5
safari18.1.1 1 1
edge12 1 1
chrome76.0.3809.89 1 1
chrome52.0.2734.98 2 2
chrome137.0.0.0 16 16
Unknown 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250626135156
python-requests/2.31.0 20250625142438
okhttp/4.9.2 20250625150412
Mozilla/5.0 20250626095200
Python/3.12_aiohttp/3.12.12 20250625041819
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250628051316
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.12_aiohttp/3.12.12 20250625041819
python-requests/2.31.0 20250625142438
okhttp/4.9.2 20250625150412
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 138 171
From1 0 0
From2 1 1
From3 0 0
From4 14 206
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 29 36018
404 186 232686
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 98
/server.key 1 -
/docker-compose.dev.yml 1 -
/backup.sql 1 -
/.vscode/sftp.json 3 -
/web.config 1 -
/server/.env 1 -
/.git-credentials 1 -
/js/lkk_ch.js 7 -
/dump.sql 2 -
/favicon.png 2 -
/backup.zip 2 -
/_profiler/phpinfo 2 -
/phpinfo 2 -
/aws/credentials 1 -
/config/production.json 1 -
/about 2 -
/_profiler/phpinfo.php 2 -
/config/aws.yml 1 -
/secrets.json 2 -
/docker-compose.yml 2 -
/debug/default/view 2 -
/.env.production 2 -
/.vscode/settings.json 1 -
/settings.py 1 -
/sitemap.xml 4 -
/.env.prod 3 -
/.env.development 1 -
/db/schema.rb 1 -
/.ssh/id_ecdsa 1 -
/.env.example 3 -
/.backup 1 -
/.env.test 1 -
/.env 8 -
/db.sql 1 -
/.env.old 3 -
/storage/logs/error.log 1 -
/feed 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/login.action 2 -
/logs/debug.log 1 -
/debug.log 1 -
/.aws/config 1 -
/docker-compose.override.yml 1 -
/s/0313e29333e2435323e2236313/_/ 2 -
/storage/logs/laravel.log 1 -
/config/config.env 1 -
/secrets.yml 1 -
/.gitignore 1 -
/config.yaml 2 -
/backup.tar.gz 2 -
/etc/ssl/private/server.key 1 -
/_all_dbs 2 -
/.github/workflows/ 1 -
/.aws/credentials 2 -
/wordpress/ 1 http://text.pio.richfield-egy.com/word%70ress/
/js/twint_ch.js 6 -
/credentials.json 1 -
/error.log 1 -
/user_secrets.yml 1 -
/wp-config.php 1 -
/docker-compose.prod.yml 1 -
/.ssh/id_ed25519 1 -
/.env.local 3 -
/_vti_pvt/service.pwd 1 -
/telescope/requests 2 -
/server 2 -
/config.yml 2 -
/.env.production.local 2 -
/apps/.env 3 -
/admin/.env 3 -
/v2/_catalog 2 -
/cloud-config.yml 1 -
/config.json 6 -
/info 2 -
/.env.stage 3 -
/.gitlab-ci.yml 1 -
/wp-admin/setup-config.php 1 -
/backend/.env 1 -
/.env.dev 1 -
/robots.txt 6 -
/logs/app.log 1 -
/app/.env 3 -
/.env.bak 3 -
/config/aws.json 1 -
/database_backup.sql 1 -
/config.xml 1 -
/config/.env 1 -
/.idea/workspace.xml 1 -
/info.php 4 -
/phpinfo.php 3 -
/.ssh/id_rsa 1 -
/@vite/env 2 -
/.DS_Store 3 -
/api/.env 4 -
/config.php 1 -
/database.sql 2 -
/config/config.json 1 -
/actuator/env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 120
91.84.87.137 12 37 38570 20250629051113
3.80.221.10 4 4 2828 20250625142438
40.80.158.10 3 11 9632 20250625155247
13.221.3.129 3 11 14157 20250628130524
91.134.91.17 3 3 2121 20250628052506
54.145.211.49 2 10 11048 20250626042135
34.229.103.200 2 10 11048 20250630044240
123.6.49.36 2 2 2089 20250627032734
1.73.140.195 2 2 707 20250625145510
106.155.1.43 2 2 707 20250625142024
123.6.49.38 2 2 1414 20250627032828
13.218.60.90 2 10 11048 20250627122803
205.169.39.192 2 8 7549 20250626080933
212.143.94.254 2 6 5238 20250625141523
162.142.125.124 2 2 1414 20250628051316
149.102.246.25 2 2 1133 20250625041320
106.155.8.58 2 2 707 20250625150457
159.223.9.56 2 2 1414 20250627093927
149.57.180.140 1 1 707 20250627062234
34.230.67.26 1 5 5524 20250627202823
195.211.77.142 1 1 707 20250625041404
180.163.220.125 1 1 707 20250627033113
34.29.35.116 1 1 707 20250625102336
23.27.145.153 1 1 707 20250629064533
44.201.124.129 1 5 5524 20250629043656
54.146.254.127 1 5 4531 20250625141847
180.163.220.95 1 1 1378 20250627033918
44.220.165.191 1 5 5524 20250626202534
85.237.194.14 1 4 4198 20250626041520
83.32.116.73 1 1 707 20250625202038
195.211.77.140 1 1 0 20250625041346
165.227.34.92 1 1 707 20250625081546
147.182.249.12 1 1 707 20250629090416
3.88.56.202 1 5 5524 20250628123311
18.208.196.35 1 5 5524 20250630204449
180.163.220.96 1 1 707 20250627033030
209.38.4.240 1 1 707 20250625143154
149.57.180.182 1 1 707 20250629074521
3.83.23.213 1 5 5524 20250629043655
52.55.28.137 1 5 5524 20250628203457
54.164.157.105 1 1 707 20250625150412
34.61.105.4 1 1 707 20250625044027
180.163.220.42 1 1 707 20250627034014
18.232.112.66 1 5 5524 20250629204027
193.24.123.69 1 1 707 20250627002653
54.224.253.15 1 5 5524 20250630124220
34.238.169.52 1 5 5524 20250626202540
192.175.111.234 1 1 1378 20250625081148
172.94.84.166 1 1 707 20250625143119
180.163.220.51 1 1 707 20250627034007
3.81.142.211 1 5 5524 20250625041554
149.57.180.51 1 1 707 20250626054355
164.92.218.182 1 1 707 20250629102056
64.15.129.112 1 1 1378 20250625081132
18.205.23.19 1 5 5524 20250626122339
3.87.115.17 1 5 5524 20250630124221
212.104.215.133 1 5 4531 20250625141421
98.81.201.197 1 5 5524 20250630044139
138.68.86.32 1 1 1382 20250625041329
54.183.142.196 1 1 707 20250627160458
77.90.153.66 1 3 3716 20250626095159
3.92.239.208 1 5 5524 20250625121851
149.57.180.44 1 1 707 20250625072037
146.190.197.169 1 1 707 20250625202227
44.192.1.185 1 5 5524 20250628043003
149.57.180.71 1 1 707 20250627062202
46.161.50.108 1 5 4531 20250627002655
185.247.137.135 1 1 707 20250626135156
185.247.137.117 1 1 707 20250626022514
185.159.158.57 1 5 4526 20250625150523
52.203.229.118 1 5 5524 20250627042750
91.196.152.75 1 1 1378 20250627160714
192.175.111.235 1 1 1378 20250625081132
91.231.89.99 1 1 1378 20250628174106
23.27.145.34 1 1 707 20250627065227
149.57.180.43 1 1 707 20250629061520
103.75.116.245 1 1 569 20250626162602
179.61.240.182 1 1 707 20250625190609
13.222.64.154 1 5 5524 20250628123312
91.231.89.35 1 1 1382 20250627160230
54.174.109.174 1 1 707 20250625045619
212.47.64.13 1 1 707 20250628005624
64.15.129.103 1 1 1378 20250625081149
91.196.152.87 1 1 1382 20250627161015
45.86.200.46 1 2 902 20250626041525
54.152.116.21 1 5 5524 20250628043005
87.236.176.153 1 1 707 20250626040519
91.231.89.23 1 1 1382 20250628171821
106.154.141.128 1 1 707 20250625144746
87.236.176.12 1 1 707 20250626021640
143.198.210.125 1 1 0 20250625041819
23.27.145.18 1 1 707 20250629071551
23.27.145.217 1 1 707 20250625065049
103.137.12.212 1 1 707 20250627214805
45.154.155.8 1 1 707 20250627214800
165.227.173.41 1 1 1378 20250625041331
54.205.87.58 1 5 5524 20250625121836
161.35.91.198 1 1 707 20250627083755
23.27.145.203 1 1 707 20250629081533
18.206.188.171 1 5 5524 20250629204026
54.81.9.99 1 5 5524 20250627202825
149.57.180.58 1 1 707 20250626054348
44.203.236.153 1 5 5524 20250627042726
54.165.40.24 1 5 5524 20250627122804
23.27.145.8 1 1 707 20250629054546
34.206.72.88 1 5 5524 20250628203456
13.217.22.171 1 5 5524 20250626042134
3.86.145.39 1 5 5524 20250629123927
3.236.164.197 1 5 5524 20250626122340
44.202.100.4 1 5 5524 20250630204451
59.132.71.63 1 1 0 20250625144745
91.231.89.33 1 1 1378 20250627160559
2.56.72.61 1 5 4531 20250625150252
206.189.99.19 1 1 707 20250625082020
104.197.69.115 1 5 4526 20250625041727
165.22.49.156 1 1 707 20250626005012
192.175.111.253 1 1 1378 20250625081148
3.80.134.113 1 5 5524 20250625041553
23.27.145.200 1 1 707 20250625063853
173.239.205.24 1 1 707 20250625041330
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20250625 63 128 114884 49
20250626 22 62 61965 20
20250627 32 68 69022 28
20250628 15 47 52889 13
20250629 15 43 44324 15
20250630 6 30 33144 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
0s-30s 123
5mn-15mn 4
30mn-1h 1
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 153 110230 131 131
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 116
500-1K 155
0-44 8
5K+ 1
2K-5K 63
1K-2K 376
END_FILESIZE