HEX
Server: LiteSpeed
System: Linux server334.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: richfield (1256)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //home/richfield/tmp/awstats/ssl/awstats062026.text.pio.richfield-egy.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/richfield/tmp/awstats/ssl/awstats.text.pio.richfield-egy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2099                
POS_TIME 2789                
POS_VISITOR 11804               
POS_DAY 15261               
POS_DOMAIN 3759                
POS_LOGIN 4268                
POS_ROBOT 4423                
POS_WORMS 4978                
POS_EMAILSENDER 5109                
POS_EMAILRECEIVER 5252                
POS_SESSION 15622               
POS_FILESIZE 20041               
POS_REQUESTTIME 20194               
POS_SIDER 15832               
POS_FILETYPES 5387                
POS_DOWNLOADS 5596                
POS_OS 7715                
POS_BROWSER 8072                
POS_SCREENSIZE 10064               
POS_UNKNOWNREFERER 10138               
POS_UNKNOWNREFERERBROWSER 10537               
POS_ORIGIN 10647               
POS_SEREFERRALS 10785               
POS_PAGEREFS 10929               
POS_SEARCHWORDS 11138               
POS_KEYWORDS 11290               
POS_MISC 2453                
POS_ERRORS 11349               
POS_CLUSTER 4124                
POS_SIDER_404 11466               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260612080026 29659 9403769 22344295371230
FirstTime 20260601055603
LastTime 20260612072352
LastUpdate 20260612080938 29659 0 29659 0 0
TotalVisits 202                 
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 86                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 45323 2704 3092 68168745
1 15 16 145171 3511 3840 195524324
2 459 459 3967739 2531 2940 93201405
3 17 17 139584 2702 3126 227166634
4 34 34 774597 2507 2978 156816696
5 26 26 370378 3880 4315 278698761
6 16 16 30551 3652 4209 143021402
7 28 28 81037 4181 4704 206316749
8 17 17 60306 2249 2535 203643426
9 16 16 42876 2266 2400 84197710
10 15 15 122807 2123 2372 130076681
11 17 65 93859 2096 2326 88348313
12 31 32 389241 1983 2297 124647503
13 17 19 319048 1810 1995 96623158
14 11 11 149150 1838 2208 104924386
15 29 30 443340 1990 2251 78124930
16 454 456 4310915 2227 2628 155175993
17 10 10 24153 2657 2932 126064368
18 18 66 101433 2272 2811 62597817
19 16 16 202724 2665 2933 105195587
20 20 20 385315 2898 3237 79118683
21 11 11 93559 2845 3292 123537017
22 27 27 254730 2967 3247 99499364
23 14 15 377826 3311 3631 134414049
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
jp 882 882 7844860
ma 223 223 627590
us 88 136 1277583
gb 27 35 1076623
my 26 26 1242888
cn 20 20 144502
eg 14 14 85940
de 9 9 329767
in 9 9 36888
ro 8 56 22414
kr 5 5 15215
zz 4 4 159520
bd 4 4 13951
ru 2 2 8423
at 2 2 9572
nl 2 2 7666
it 1 1 4779
cz 1 1 3788
pl 1 1 3788
ca 1 1 4842
dk 1 1 4745
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 56271 3030194825 20260612080024 73
no_user_agent 11128 1051119 20260612075523 0
GPTBot/ 3473 131363629 20260612080026 0
curl 13 65693 20260605110645 0
robot 11 1166 20260612045800 11
Googlebot/ 8 630061 20260610110019 2
Wget/ 7 46392 20260605110644 0
facebookexternalhit/ 3 318 20260607043629 3
survey 2 107920 20260612054733 0
unknown 2 212 20260607145729 2
Go\-http\-client/ 1 4776 20260603225706 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 31 0 0 0
php 1112 10620778 0 0
txt 71 0 0 0
html 133 1701013 0 0
json 1 4838 0 0
js 2 0 0 0
md 4 0 0 0
xml 1 13663 0 0
Unknown 79 585052 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 37
/wp-content/plugins/acf-extended/readme.txt 2 0 0
/wp-content/plugins/ht-contactform/readme.txt 2 0 0
/wp-content/plugins/ninja-forms-uploads/readme.txt 2 0 0
/wp-content/plugins/wpvivid-backuprestore/readme.txt 2 0 0
/wp-content/plugins/WooCommerce-Multi-Locations-Inventory-Management/readme.txt 2 0 0
/wp-content/plugins/post-smtp/readme.txt 2 0 0
/wp-content/plugins/uni-woo-custom-product-options-premium/readme.txt 2 0 0
/wp-content/plugins/wpdirectorykit/README.txt 2 0 0
/wp-content/plugins/profile-builder/readme.txt 2 0 0
/wp-content/plugins/ecab-taxi-booking-manager/readme.txt 2 0 0
/wp-content/plugins/king-addons/readme.txt 2 0 0
/wp-content/plugins/cpi-wp-migration/readme.txt 2 0 0
/wp-content/plugins/podlove-podcasting-plugin-for-wordpress/readme.txt 2 0 0
/wp-content/plugins/acf-frontend-form-element/readme.txt 2 0 0
/wp-content/plugins/order-delivery-date/readme.txt 2 0 0
/wp-content/plugins/login-customizer/readme.txt 2 0 0
/wp-content/plugins/cimy-user-extra-fields/readme.txt 2 0 0
/wp-content/plugins/wc-designer-pro/changelog.txt 2 0 0
/wp-content/plugins/datalogics/README.txt 2 0 0
/wp-content/plugins/sneeit-framework/readme.txt 2 0 0
/wp-content/plugins/fox-lms/README.txt 2 0 0
/wp-content/plugins/academy/readme.txt 2 0 0
/wp-content/plugins/branda-white-labeling/readme.txt 2 0 0
/wp-content/plugins/s2member/readme.txt 2 0 0
/wp-content/plugins/wp-event-solution/readme.txt 2 0 0
/wp-content/plugins/modular-connector/readme.txt 2 0 0
/wp-content/plugins/waveplayer/readme.txt 2 0 0
/wp-content/plugins/wedesigntech-ultimate-booking-addon/changelog.txt 2 0 0
/wp-content/plugins/wp-registration/readme.txt 2 0 0
/wp-content/plugins/kalrav-ai-agent/readme.txt 2 0 0
/wp-content/plugins/flex-qr-code-generator/readme.txt 2 0 0
/wp-content/plugins/payment-gateway-pix-for-woocommerce/README.txt 2 0 0
/wp-content/plugins/lastudio-element-kit/readme.txt 2 0 0
/wp-content/plugins/wp-marketing-automations/readme.txt 2 0 0
/wp-content/plugins/ai-engine/readme.txt 2 0 0
/wp-content/plugins/hdinvoice3/readme.txt 1 0 0
/robots.txt 0 3 318
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
android11 4 4
win7 163 163
macosx15 361 327
macosx12 6 6
win10 483 455
linux 182 180
macosx 3 3
win8 24 24
ios_iphone 64 46
macosx11 11 11
android13 1 1
macosx13 14 14
android10 20 10
macosx7 1 1
ios_ipad 19 19
android12 13 1
win8.1 11 11
Unknown 43 43
macosx14 10 10
androidmarshmallow 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
chrome147.0.0.0 11 9
firefox142.0 1 1
firefox70.0 2 2
chrome76.0.3800 1 1
safari17.2 11 2
edge18 9 9
chrome93.0.4577.63 100 100
chrome91.0.4472.124 86 86
chrome120.0.0.0 10 10
safari12.4.2 6 6
chrome77.0.3760. 4 4
firefox149.0 2 2
safari14.0.3 50 50
safari17.4 1 1
firefox93.0 33 33
chrome136.0.0.0 1 1
chrome90.0.4430.212 91 91
safari13.6 8 8
chrome82.0.1055.1 7 7
chrome84.0.4183.83 3 3
chrome99.0.4844.58 13 1
chrome116.0 5 5
safari13.5.1 3 3
chrome145.0.0.0 2 2
firefox83.0 2 2
chrome80.0.1055.1 4 4
chrome79.0.3970 6 6
firefox79.0 8 8
chrome80.0.3980 2 2
safari18.0 24 9
chrome142.0.0.0 1 1
chrome86.0.4240.111 15 15
firefox133.0 5 5
chrome85.0.4183.83 5 5
chrome94.0.4606.71 100 100
firefox92.0 37 37
chrome123.0.6312.61 1 1
chrome119.0.4203.117 1 1
chrome78.0.3790 2 2
chrome137.0.0.0 6 6
chrome133.0.0.0 8 2
firefox117.0 5 5
Unknown 20 20
safari14.1 57 57
firefox122.0 1 1
firefox82.0 10 10
safari5.0.2 19 19
opera114.0.0.0 1 1
chrome91.0.4472.101 3 3
chrome146.0.0.0 2 2
chrome55.0.2883.87 1 1
chrome124.0.0.0 17 7
chrome112.0.0.0 10 10
safari14.1.1 47 47
safari 2 2
safari14.0 3 3
netscape5.0 15 15
chrome89.0.4389.105 8 8
chrome101.0.4951.64 10 3
chrome17.0.963.56 1 1
safari14.1.2 56 56
chrome86.0.4240.193 1 1
firefox74.0 6 6
firefox102.0 18 18
firefox80.0 8 8
chrome125.0.0.0 1 1
chrome75.0.3780 1 1
chrome148.0.0.0 31 27
safari10.0.4 7 7
firefox73.0 2 2
chrome118.0.5993.88 1 1
chrome127.0.0.0 3 3
firefox101.0 14 14
msie11.0 3 3
safari11.0.4 3 3
mozilla 9 9
chrome131.0.0.0 24 2
firefox89.0.2 37 37
safari12.0.4 4 4
firefox91.0 35 35
chrome92.0.4515.131 75 75
firefox150.0 5 5
chrome126.0.0.0 2 2
safari13.4.4 1 1
safari26.0 1 1
chrome107.0.0.0 11 1
chrome90.0.4430.85 14 14
chrome149.0.0.0 10 8
firefox72.0 6 6
chrome104.0.0.0 6 1
safari17.5 1 1
firefox81.0 10 10
safari13.1.1 2 2
firefox103.0 16 16
chrome105.0.0.0 4 4
firefox90.0.1 34 34
chrome83.0.1055.1 3 3
safari15.0 45 45
chrome122.0.0.0 3 3
chrome91.0.4472.106 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0 20260611120114
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260605103740
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260605145430
GuzzleHttp/7 20260604054850
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260601211218
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
GuzzleHttp/7 20260604054850
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 438 542
From1 1 1
From2 0 0
From3 3 3
From4 888 888
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://sl-station.spub.info 2 2
https://seo.juziseo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 4 4282
403 1276 1584792
503 57 48516
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/images/images/cache.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 86
161.118.255.41 882 882 7844860 20260610165639
45.227.253.15 223 223 627590 20260612072352 20260612062630 /wp-content/plugins/elementor/data/data/index.php
101.99.88.90 26 26 1242888 20260604054850
104.28.159.63 16 16 471741 20260604204457
51.89.39.36 15 18 752682 20260611235402
156.226.23.157 14 14 85940 20260603035701
134.185.86.134 10 10 51639 20260603225709
89.37.63.118 8 56 22414 20260603115452
104.28.163.35 8 8 38315 20260607152400
170.62.100.248 8 56 22849 20260604181329
45.94.31.11 6 6 216851 20260604120444
123.140.124.214 5 5 15215 20260602202803
51.38.109.220 4 6 156113 20260603154027
45.148.10.16 4 4 18024 20260611174300
51.89.32.55 3 6 159265 20260605131923
140.245.32.185 3 3 0 20260603100723
27.115.124.118 3 3 13347 20260604082839
169.197.88.115 3 3 155704 20260607162136
176.65.139.238 3 3 157524 20260610042352
72.14.199.70 3 3 80617 20260603221326
51.195.119.212 2 2 32 20260607095538
103.133.140.131 2 2 7613 20260607020023
194.208.17.210 2 2 9572 20260611120114
3.151.194.164 2 2 9596 20260610154317
182.70.182.220 2 2 7526 20260603234931
130.49.114.249 1 1 3788 20260601074359
123.6.49.18 1 1 4635 20260604082751
106.63.26.28 1 1 4838 20260607145740
130.49.115.248 1 1 3751 20260601073854
91.218.123.123 1 1 3788 20260601073955
195.96.139.66 1 1 4779 20260601191431
104.207.53.138 1 1 3752 20260610130331
176.65.139.233 1 1 54125 20260605032231
147.182.191.163 1 1 4838 20260608002319
51.210.103.90 1 1 32 20260605092548
213.232.122.25 1 1 3745 20260601074451
110.177.180.51 1 1 4681 20260601125941
83.142.52.41 1 1 3788 20260601074059
185.56.45.146 1 1 4754 20260611030237
185.117.3.115 1 1 4635 20260603153408
39.144.248.177 1 1 3808 20260605094601
123.6.49.17 1 1 3893 20260601125057
18.144.9.251 1 1 4658 20260606004349
45.135.3.25 1 1 3725 20260601073637
155.212.37.80 1 1 3788 20260601074303
44.217.144.79 1 1 4622 20260606040431
52.0.245.198 1 1 4752 20260601213939
38.248.90.88 1 1 3815 20260608193353
123.6.49.15 1 1 4681 20260601125116
5.183.255.185 1 1 3788 20260601073747
142.93.96.158 1 1 4842 20260610051722
104.28.159.125 2 2 9582 20260604184610
45.3.48.85 1 1 3752 20260610130348
27.115.124.38 1 1 4776 20260604115903
27.115.124.3 1 1 3763 20260604110743
176.65.139.232 1 1 53960 20260608121609
72.14.199.64 1 1 26818 20260605103740
216.26.233.251 1 1 3816 20260610130345
63.141.250.58 2 2 102030 20260603225505
176.65.139.231 1 1 50872 20260606195125
66.132.172.109 1 1 4877 20260605145430
198.204.240.42 2 2 102030 20260604014657
145.223.40.165 2 2 7666 20260602224648
72.14.199.65 1 1 25587 20260605103740
158.173.77.50 1 1 4745 20260604162222
103.253.47.125 2 2 0 20260604023759
175.44.9.145 2 2 7477 20260604110150
202.125.67.18 2 2 13951 20260603070555
106.63.26.149 1 1 53960 20260607145647
157.245.243.118 1 1 4779 20260601211218
104.207.43.106 1 1 3752 20260610130340
185.101.21.183 1 1 3788 20260601074207
222.77.201.170 1 1 3763 20260604013925
138.68.86.10 1 1 4922 20260605221154
72.14.199.71 1 1 25804 20260603221327
140.238.205.69 2 2 9560 20260602024528
65.111.29.47 1 1 3816 20260610130353
167.71.246.78 1 1 0 20260601174756
123.6.49.50 1 1 3885 20260604120606
80.94.92.7 2 2 9498 20260610222747
39.144.248.158 1 1 3815 20260607093635
13.235.5.58 2 2 9518 20260601215619
216.26.235.53 1 1 3752 20260610130325
106.63.26.140 1 1 13663 20260607145730
139.180.135.152 2 2 7632 20260611151851
123.6.49.44 2 2 9517 20260604110739
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20260601 37 38 275727 27
20260602 474 475 4379879 15
20260603 65 115 830477 22
20260604 108 156 1626243 28
20260605 24 25 316713 19
20260606 23 24 257826 15
20260607 30 30 212244 17
20260608 21 22 221008 13
20260609 17 17 149310 10
20260610 468 468 4221967 21
20260611 60 61 433661 13
20260612 3 3 607 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 12
2mn-5mn 7
30mn-1h 18
0s-30s 140
1h+ 14
15mn-30mn 5
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 88
/wp-admin/index.php 856 7711451 0 2
/ 116 1415587 58 55
/index.php/jk 58 3654 34 37
/c99.php 52 1560479 17 12
/wp-login.php 43 563784 20 19
/images/images/index.php 10 49466 5 4
/images/images/images/images/images/images/index.php 10 44948 4 4
/blog-verify 8 424401 7 1
/wp-admin/includes/includes/index.php 8 4148 3 4
/images/images/images/index.php 7 30287 0 4
/wp-admin/maint/maint/index.php 7 2100 2 4
/wp-admin/css/colors/midnight/midnight/midnight/midnight/index.php 7 7295 2 3
/images/images/images/images/images/images/images/index.php 7 14833 2 3
/wp-includes/sodium_compat/src/Core32/Curve25519/Curve25519/index.php 6 8052 1 2
/wp-includes/blocks/buttons/buttons/index.php 6 22295 1 1
/wp-includes/js/tinymce/plugins/image/image/index.php 5 26793 2 2
/wp-content/plugins/wpforms-lite/templates/integrations/stripe/stripe/index.php 5 6215 3 2
/images/images/images/images/index.php 4 20714 2 0
/wp-includes/css/dist/edit-widgets/edit-widgets/index.php 4 6440 1 0
/wp-admin/css/css/index.php 4 2046 2 1
/wp-admin/ 4 36799 0 1
/wp-includes/blocks/footnotes/footnotes/index.php 4 5338 2 0
/google3ea81ed8839d4a82.html 3 80622 2 3
/26dawp/26dawp/26dawp/index.php 3 4902 0 1
/google7b383f41348ad675.html 3 78204 3 2
/wp-content/plugins/elementor/modules/global-classes/utils/utils/index.php 1 2270 0 0
/wp-includes/rest-api/rest-api/index.php 1 0 0 0
/wp-admin/js/widgets/widgets/index.php 1 0 0 0
/wp-content/plugins/wpforms-lite/vendor_prefixed/php-jsonpointer/php-jsonpointer/src/src/index.php 2 5402 0 0
/doors-test-article 1 50872 1 0
/assets/images/accesson.php 1 54125 1 1
/wp-content/plugins/user-verification/readme.md 2 0 0 2
/wp-content/plugins/elementor-pro/modules/global-widget/widgets/widgets/index.php 2 5200 1 0
/wp-content/plugins/elementor/data/data/index.php 1 0 0 0
/wp-includes/js/dist/script-modules/script-modules/index.php 2 9590 2 0
/filefuns.php 1 31 0 1
/c99.php/ 2 9557 0 0
/c99.php/wp-login.php 1 4804 1 0
/login 2 9432 0 1
/images/images/images/images/images/index.php 1 4681 1 0
/livewire/preview-file/123 1 4754 1 1
/en 1 4808 0 1
/wp-content/plugins/elementor/core/behaviors/behaviors/index.php 1 2705 0 1
/wp-admin/css/colors/ectoplasm/ectoplasm/index.php 1 0 0 0
/wp-the.php 2 0 1 1
/wp-includes/blocks/preformatted/preformatted/index.php 1 0 0 0
/26dawp/26dawp/index.php 2 2450 0 1
/admin 2 9440 0 0
/wp-content/plugins/advanced-custom-post-type/changelog.md 2 0 0 0
/core/init.php 2 7526 1 1
/.well-known/index.php 1 3793 1 1
/c99.php/feed 1 4782 0 0
/wp-admin/css/colors/blue/blue/blue/index.php 2 2717 1 0
/wp-content/plugins/wp-google-map-gold/wp-google-map-gold.php 1 0 1 1
/143522-juejiang/ 2 17776 1 0
/166.php 1 3820 1 1
/sitemap.xml 1 13663 1 1
/wp-content/plugins/webp-express/vendor/composer/installers/src/src/index.php 3 5297 1 1
/images/images/cache.php 1 53960 0 1
/register 1 4745 0 0
/azmvwghf.php 1 4789 0 1
/admin.php 1 53960 1 0
/wp-admin/css/colors/blue/blue/index.php 3 4956 1 0
/user/login 1 4741 0 0
/26dawp/26dawp/26dawp/26dawp/index.php 1 2464 0 0
/wp-admin/user/user/user/index.php 1 0 0 0
/wp-includes/html-api/html-api/html-api/index.php 1 0 0 0
/feed 1 4782 0 1
/wp-content/plugins/file-manager-advanced/application/svg-sanitizer/includes/sebastian/version/src/src/index.php 2 4818 0 0
/wp-json/teknocore/v1/ 1 53960 0 1
/config.json 1 4838 1 1
/wp-content/plugins/wp-mail/modules/tags-contribute.php 1 0 0 1
/about.php 1 53960 0 0
/wp-content/uploads/simply-static/temp-files/simply-static-1-1751365476/wp-content/plugins/elementor/assets/lib/eicons/eicons/index.php 3 6007 1 0
/wp-includes/.cache_key 1 53960 1 1
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 4681 1 1
/hbtwamrd.php 1 4745 0 0
/wp-includes/blocks/nextpage/nextpage/index.php 2 2263 0 1
/hinfofuns.php 1 32 1 1
/wp-content/plugins/SecureLine/secure.php 1 0 0 1
/26dawp/index.php 2 32 1 1
/wp-includes/js/dist/script-modules/block-library/block-library/index.php 2 3022 1 1
/wp-includes/blocks/post-time-to-read/post-time-to-read/post-time-to-read/index.php 2 0 1 1
/administrator/ 2 8508 0 1
/ss.php 2 108085 2 1
/hsvuvdmn.php 1 4846 0 0
/index.php 2 102030 0 2
/mjmyyqmj.php 1 4812 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 35825
44-100 165
1K-2K 1361
0-44 11192
5K+ 25073
500-1K 22
100-500 95
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME