File: //proc/stat
cpu 1276521344 25853305 232325767 3916982369 16668351 19038539 18956654 605692 0 0
cpu0 33875993 769292 6911763 123012854 503480 565858 1201310 18973 0 0
cpu1 39420105 841143 7036705 117628197 518882 571928 822482 18541 0 0
cpu2 39857064 831184 7062424 117283184 522626 575408 707287 18361 0 0
cpu3 33596085 847243 7152298 123343333 534854 575021 702595 19365 0 0
cpu4 40350032 826054 7159895 116955844 518964 564788 479974 18145 0 0
cpu5 41196796 795331 7082138 116240386 519838 565839 458818 17925 0 0
cpu6 40058961 786954 7136156 117342782 517731 562760 454236 18057 0 0
cpu7 41638206 799932 7032984 115853258 517795 568575 452577 18032 0 0
cpu8 37500696 806850 7048199 119811673 504585 557849 601951 18197 0 0
cpu9 38774320 803292 7108902 118471561 521517 566599 605928 18325 0 0
cpu10 39645140 805692 7047650 117709390 501972 564515 588189 18096 0 0
cpu11 39546737 794507 7051016 117803222 505806 565627 591597 18075 0 0
cpu12 38620669 808552 7064625 118711065 505904 561263 588302 18258 0 0
cpu13 36853637 781461 7354722 119501839 497155 674338 1184452 19863 0 0
cpu14 37010821 780950 7296737 119458216 496373 687447 1106847 19355 0 0
cpu15 38858300 801473 7031651 118495464 507265 563984 597766 18307 0 0
cpu16 37656374 798986 7066259 119457864 507764 761270 604236 19244 0 0
cpu17 38301335 806355 7085846 119001854 516031 560561 592062 18341 0 0
cpu18 39318448 769085 7013849 118096041 499244 578315 586248 18189 0 0
cpu19 38759964 778799 7030223 118661416 496404 559417 582771 17933 0 0
cpu20 38741422 777318 7149205 118728037 503450 550346 423900 18239 0 0
cpu21 38541932 771417 6997431 119057435 497025 550727 435403 18004 0 0
cpu22 39749719 760946 7024336 117837320 529528 552723 423643 17905 0 0
cpu23 40540963 740662 6952150 117162997 499125 557673 425704 17947 0 0
cpu24 39576896 749840 6987579 118091793 505586 549508 418136 17909 0 0
cpu25 39227444 747049 6987014 118477552 496639 544357 410102 17630 0 0
cpu26 39061528 744055 6934617 118686661 486900 546785 418521 18328 0 0
cpu27 38725147 758848 6961321 118960985 508079 545228 421012 18098 0 0
cpu28 39386110 749568 6916936 118381331 493652 544361 412207 18137 0 0
cpu29 38260727 758404 6904672 119498428 485367 543569 419422 18123 0 0
cpu30 38006145 769353 6954223 119692525 493222 541046 422890 18307 0 0
cpu31 36621791 756387 6940459 121109367 492352 531014 417471 18317 0 0
cpu32 39241818 736306 6841769 118458482 463220 729826 398600 19151 0 0
intr 42003664726 66 9 0 0 14554 0 0 0 1 0 0 0 15 0 1647073 0 0 0 0 0 0 0 0 0 0 0 0 332328983 302142357 0 32 0 741095331 888229022 0 17125103 18296029 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 28536963656
btime 1779412813
processes 139291266
procs_running 11
procs_blocked 0
softirq 20706715157 1 1268015694 18 3424915707 629516406 0 50697713 1050325890 1802807 1396539033