HEX
Server: LiteSpeed
System: Linux server334.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: richfield (1256)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home/richfield/tmp/awstats/ssl/awstats042026.app.richfield-egy.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/richfield/tmp/awstats/ssl/awstats.app.richfield-egy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2770                
POS_VISITOR 8126                
POS_DAY 9726                
POS_DOMAIN 3488                
POS_LOGIN 3818                
POS_ROBOT 3973                
POS_WORMS 4529                
POS_EMAILSENDER 4660                
POS_EMAILRECEIVER 4803                
POS_SESSION 10489               
POS_FILESIZE 14514               
POS_REQUESTTIME 14658               
POS_SIDER 10699               
POS_FILETYPES 4938                
POS_DOWNLOADS 5115                
POS_OS 5163                
POS_BROWSER 5472                
POS_SCREENSIZE 6649                
POS_UNKNOWNREFERER 6723                
POS_UNKNOWNREFERERBROWSER 6997                
POS_ORIGIN 7079                
POS_SEREFERRALS 7213                
POS_PAGEREFS 7357                
POS_SEARCHWORDS 7505                
POS_KEYWORDS 7657                
POS_MISC 2433                
POS_ERRORS 7716                
POS_CLUSTER 3674                
POS_SIDER_404 7817                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501011534 9 4196 13475375196328
FirstTime 20260401073837
LastTime 20260430232730
LastUpdate 20260501081510 9 0 8 0 0
TotalVisits 281                 
TotalUnique 39                  
MonthHostsKnown 0                   
MonthHostsUnknown 39                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 11 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 37068 4 6 2581
1 10 10 29011 4 4 150
2 14 14 28399 5 5 3736
3 32 33 221556 2 4 17080
4 15 15 56211 12 12 14883
5 22 26 137219 11 11 13642
6 18 18 38473 3 4 5636
7 35 49 1024775 2 2 2484
8 15 15 34390 2 3 18215
9 14 14 42451 4 4 152
10 18 20 433417 5 6 18352
11 31 31 56601 4 5 8088
12 11 13 358686 5 5 2529
13 34 34 159780 5 5 1392
14 17 24 726247 5 7 3911
15 31 35 204377 11 11 11208
16 28 28 73147 1 1 107
17 28 28 40478 3 3 315
18 28 28 66005 2 2 30
19 24 36 997710 13 18 65774
20 84 84 206573 5 8 22629
21 21 21 79808 2 2 30
22 30 34 83274 21 30 230537
23 20 20 87963 8 11 37717
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
ma 449 449 1194801
ru 55 55 141084
us 41 79 3494820
nl 31 43 343330
in 12 12 29376
bg 3 3 7341
be 3 3 7348
my 1 1 5519
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 8 37700 20260428222115 2
robot 3 261 20260428001710 3
survey 3 16557 20260410110848 0
YandexBot/ 2 4896 20260427221341 0
[\s_+:,\.\;\/\\-]bot 2 42351 20260427221325 0
Baiduspider/ 2 5650 20260427221331 1
crawl 2 4898 20260407021121 0
scrapy 2 4893 20260425040704 0
DuckDuckBot 1 56639 20260427221317 0
Applebot/ 1 2460 20260427221345 0
bingbot/ 1 34618 20260427221333 0
GPTBot/ 1 2449 20260424054913 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
Unknown 159 49784 0 0
json 25 61283 0 0
js 50 3636511 0 0
env 2 7968 0 0
html 183 1156606 0 0
php 226 311467 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win8.1 9 9
win7 22 22
ios_iphone 80 80
android10 7 7
win10 181 159
macosx 12 12
unix 1 1
macosx11 24 24
android 3 3
macosx12 27 27
macosx15 115 93
macosx14 16 16
win8 45 45
linuxubuntu 2 2
macosx13 22 22
linux 40 34
Unknown 8 8
ios_ipad 31 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome86.0.4240.111 32 32
firefox81.0 10 10
safari10.0.4 13 13
safari13.5.1 8 8
chrome80.0.1055.1 14 14
firefox79.0 2 2
firefox70.0 7 7
chrome146.0.0.0 1 1
firefox72.0 8 8
firefox73.0 3 3
mozilla 8 8
netscape5.0 9 2
chrome34.0.1847.137 1 1
chrome80.0.3980 6 6
chrome122.0.0.0 33 33
firefox142.0 2 2
chrome120.0.0.0 6 6
msie11.0 4 4
chrome134.0.0.0 9 4
chrome83.0.1055.1 7 7
safari17.2 10 10
chrome136.0.0.0 26 19
firefox101.0 31 31
chrome131.0.0.0 18 17
safari14.0 12 12
safari18.1 5 4
firefox121.0 6 6
chrome77.0.3760. 8 8
firefox103.0 41 41
safari5.0.2 29 29
firefox125.0 5 0
safari12.4.2 10 10
firefox133.0 4 4
chrome126.0.0.0 3 3
firefox138.0 17 12
chrome79.0.3970 11 11
chrome82.0.1055.1 9 9
safari12.0.4 5 5
safari11.0.4 8 8
chrome137.0.0.0 4 4
firefox102.0 38 38
chrome124.0.0.0 19 3
chrome130.0.0.0 2 1
firefox80.0 10 10
firefox83.0 12 12
firefox82.0 17 17
firefox74.0 3 3
safari13.4.4 4 4
safari13.6 9 9
chrome84.0.4183.83 5 5
chrome85.0.4183.83 11 11
edge18 21 21
chrome78.0.3790 11 11
safari13.1.1 9 9
firefox71.0 6 6
safari17.6 3 2
chrome75.0.3780 5 5
chrome142.0.0.0 2 2
chrome76.0.3800 10 10
chrome147.0.0.0 3 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260425004947
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260418195151
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 587 637
From1 0 0
From2 0 0
From3 0 0
From4 8 8
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 64 79488
500 58 1780
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 39
45.227.253.15 449 449 1194801 20260430232730
195.178.110.31 49 49 120088 20260414203511
192.227.222.15 14 18 44133 20260427221356
88.151.32.54 11 15 116902 20260423154913
88.151.33.10 10 14 114444 20260421195539
88.151.34.46 9 13 111984 20260424054912
204.76.203.25 3 6 531645 20260415180927
103.215.74.213 3 3 7347 20260411052700
3.151.194.164 3 3 7349 20260420202623
93.123.109.180 3 3 7341 20260411072449
45.148.10.246 3 3 7338 20260410202006
195.178.110.133 3 3 7343 20260410214050
103.153.182.11 3 3 7340 20260411131649
103.153.183.69 3 3 7351 20260411064917
204.76.203.27 3 6 531645 20260427185815
34.86.138.229 2 16 1405350 20260413192858
195.178.110.242 2 2 11204 20260423200021
68.183.214.31 1 1 2443 20260428101147
87.236.176.106 1 1 2445 20260413191721
103.8.27.27 1 1 5519 20260408043426
66.132.186.170 1 1 2449 20260408223413
68.183.5.103 1 1 2450 20260421220414
45.39.12.135 1 1 2451 20260420002832
66.132.195.81 1 1 2451 20260425004947
18.144.21.131 1 1 2448 20260410172433
66.132.172.131 1 1 2450 20260405232037
64.31.3.30 1 8 237726 20260423072910
34.46.201.252 1 1 2449 20260410200518
165.227.125.163 1 1 2451 20260414081951
88.151.34.143 1 1 0 20260424045325
185.247.137.111 1 1 2449 20260413201727
87.236.176.116 1 1 2452 20260418192600
18.145.238.140 1 1 2449 20260425040404
52.53.159.214 1 1 2452 20260403162755
138.68.64.52 1 1 2450 20260407232406
54.193.70.84 1 1 2453 20260417153932
35.186.186.214 1 8 702675 20260418141840
66.132.172.215 1 1 2451 20260416032909
87.236.176.144 1 1 2451 20260418195151
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20260401 5 5 18386 4
20260402 8 8 29812 7
20260403 10 10 51089 7
20260404 8 8 40392 6
20260405 9 10 214538 8
20260406 15 15 66349 5
20260407 13 13 49442 10
20260408 16 23 753538 12
20260409 12 12 39092 9
20260410 20 21 233663 12
20260411 46 47 297227 15
20260412 13 13 45233 10
20260413 16 23 752280 11
20260414 62 62 154310 9
20260415 13 13 47361 10
20260416 12 12 31461 7
20260417 14 15 216017 12
20260418 14 21 735609 12
20260419 12 12 42375 10
20260420 63 63 161853 10
20260421 24 28 164318 11
20260422 9 10 186815 7
20260423 23 34 368188 10
20260424 22 26 119908 12
20260425 10 11 178852 9
20260426 11 11 5158 8
20260427 84 88 209126 9
20260428 12 12 4312 11
20260429 10 10 2303 9
20260430 9 9 4612 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 3
30mn-1h 36
0s-30s 209
15mn-30mn 10
30s-2mn 4
1h+ 6
5mn-15mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 85
/index.php/jk 145 9135 120 109
/ 136 994072 80 80
/453899-juejiang/ 15 84071 6 8
/plugins/managesieve/helpdocs/po/po/index.php 11 13512 4 5
/public_html/plugins/attachment_reminder/localization/localization/index.php 11 11411 6 7
/plugins/hide_blockquote/localization/localization/index.php 11 12720 5 6
/bin/bin/bin/index.php 10 10707 4 4
/bin/bin/index.php 10 12485 4 3
/program/resources/tinymce/tinymce/index.php 10 12089 6 5
/config/config/index.php 9 12098 4 4
/plugins/acl/skins/skins/index.php 9 9819 3 7
/app/ 8 19612 0 0
/api/ 8 19608 0 0
/en/ 8 19610 0 0
/_next/ 8 19633 0 1
/images/images/images/index.php 7 8883 3 1
/skins/elastic/deps/deps/deps/index.php 7 8873 3 4
/skins/elastic/images/images/index.php 7 8787 2 3
/SQL/mysql/mysql/index.php 7 9220 2 4
/txets.php 7 10870 2 1
/images/images/images/images/index.php 7 7183 1 3
/skins/elastic/fonts/fonts/index.php 6 10493 1 1
/config/config/config/index.php 6 2626 4 2
/logs/logs/index.php 6 8308 1 2
/config/config/config/config/config/index.php 5 6751 2 2
/dashboard.env 1 5519 1 1
/.aws/credentials 4 9808 0 0
/vendor/psr/http-factory/src/src/index.php 2 4868 0 0
/skins/elastic/styles/styles/index.php 1 0 0 0
/SQL/sqlite/sqlite/index.php 2 5294 0 0
/.anthropic/config.json 3 7381 0 0
/vendor/dasprid/enum/enum/index.php 2 4852 0 0
/app-config.json 1 2447 0 0
/vendor/dasprid/enum/src/src/index.php 3 5628 1 1
/images/images/images/images/images/images/images/index.php 1 0 0 0
/plugins/vcard_attachments/localization/localization/localization/index.php 1 2460 0 0
/plugins/reconnect/reconnect/index.php 1 0 0 0
/SQL/postgres/postgres/postgres/index.php 3 5426 1 1
/settings.json 1 2449 0 0
/secrets.json 3 7344 0 0
/temp/temp/temp/temp/index.php 1 2639 0 0
/config.env 1 2449 0 0
/api/settings 1 2454 0 1
/vendor/pear/pear-core-minimal/src/OS/OS/index.php 1 2244 0 0
/vendor/symfony/deprecation-contracts/deprecation-contracts/index.php 1 0 0 0
/skins/elastic/deps/deps/index.php 3 3020 1 1
/plugins/autologout/autologout/index.php 4 6191 1 2
/graphql 1 2449 0 0
/vendor/symfony/deprecation-contracts/deprecation-contracts/deprecation-contracts/index.php 1 2446 0 0
/.cursor/mcp.json 3 7368 0 0
/images/images/index.php 4 7661 1 1
/logs/logs/logs/logs/index.php 4 7501 1 1
/SQL/oracle/oracle/index.php 2 4488 0 0
/env.json 1 2451 0 0
/skins/elastic/fonts/fonts/fonts/index.php 3 3338 2 2
/plugins/managesieve/localization/localization/index.php 1 2399 0 0
/images/images/images/images/images/images/index.php 4 6005 2 2
/program/lib/Roundcube/db/db/index.php 4 5925 2 1
/config.json 4 9787 0 0
/.aws/config 1 2457 1 0
/api/v1/settings 1 2458 0 0
/plugins/archive/archive/index.php 1 2383 0 0
/public_html/plugins/attachment_reminder/localization/localization/localization/index.php 3 5779 1 0
/api/v1/env 1 2459 0 0
/program/js/tinymce/plugins/importcss/importcss/index.php 3 5489 1 1
/credentials.json 3 7351 0 1
/temp/temp/temp/index.php 2 0 0 0
/logs/logs/logs/index.php 2 4676 0 0
/api/v1/config 1 2458 0 0
/plugins/managesieve/helpdocs/en_US/en_US/index.php 1 2303 0 0
/plugins/http_authentication/http_authentication/index.php 2 5038 0 0
/plugins/acl/acl/index.php 2 5198 0 0
/temp/temp/index.php 2 4588 0 0
/config/config/config/config/index.php 3 2318 0 0
/program/js/tinymce/themes/silver/silver/index.php 1 2317 0 0
/program/js/tinymce/skins/ui/ui/index.php 1 2323 0 0
/images/images/images/images/images/index.php 2 2359 0 0
/plugins/vcard_attachments/localization/localization/index.php 1 0 0 0
/.openai/config.json 3 7359 0 1
/api/config 1 2450 0 0
/SQL/postgres/postgres/index.php 4 7476 1 1
/serviceAccountKey.json 3 7346 0 0
/api/env 1 2452 0 0
/plugins/redundant_attachments/redundant_attachments/index.php 1 0 0 0
/wp-json/gravitysmtp/v1/tests/mock-data 2 11204 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 273
0-44 79
5K+ 141
44-100 151
100-500 61
500-1K 37
1K-2K 72
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME