HEX
Server: LiteSpeed
System: Linux server334.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: richfield (1256)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home/richfield/www/public/js/google-map.js
"use strict"; // Start of use strict

// 7. google map
function gMap () {
	if ($('.google-map-home').length) {
        $('.google-map-home').each(function () {
        	// getting options from html 
        	var mapName = $(this).attr('id');
        	var mapLat = $(this).data('map-lat');
        	var mapLng = $(this).data('map-lng');
        	var iconPath = $(this).data('icon-path');
        	var mapZoom = $(this).data('map-zoom');
        	var mapTitle = $(this).data('map-title');

        	// defined default style
        	var styles = [
				    {
				        "featureType": "administrative",
				        "elementType": "labels.text.fill",
				        "stylers": [
				            {
				                "color": "#444444"
				            }
				        ]
				    },
				    {
				        "featureType": "landscape",
				        "elementType": "all",
				        "stylers": [
				            {
				                "color": "#f2f2f2"
				            }
				        ]
				    },
				    {
				        "featureType": "poi",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "road",
				        "elementType": "all",
				        "stylers": [
				            {
				                "saturation": -100
				            },
				            {
				                "lightness": 45
				            }
				        ]
				    },
				    {
				        "featureType": "road.highway",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "simplified"
				            }
				        ]
				    },
				    {
				        "featureType": "road.arterial",
				        "elementType": "labels.icon",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "transit",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "water",
				        "elementType": "all",
				        "stylers": [
				            {
				                "color": "#7fb401"
				            },
				            {
				                "visibility": "on"
				            }
				        ]
				    }
				];

			// defined skin-1 style
        	if ($(this).hasClass('skin-1')) {
        		var iconPath = 'images/logo/map.png';
				var styles = [
				    {
				        "featureType": "administrative",
				        "elementType": "labels.text.fill",
				        "stylers": [
				            {
				                "color": "#444444"
				            }
				        ]
				    },
				    {
				        "featureType": "landscape",
				        "elementType": "all",
				        "stylers": [
				            {
				                "color": "#f2f2f2"
				            }
				        ]
				    },
				    {
				        "featureType": "poi",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "road",
				        "elementType": "all",
				        "stylers": [
				            {
				                "saturation": -100
				            },
				            {
				                "lightness": 45
				            }
				        ]
				    },
				    {
				        "featureType": "road.highway",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "simplified"
				            }
				        ]
				    },
				    {
				        "featureType": "road.arterial",
				        "elementType": "labels.icon",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "transit",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "water",
				        "elementType": "all",
				        "stylers": [
				            {
				                "color": "#7fb401"
				            },
				            {
				                "visibility": "on"
				            }
				        ]
				    }
				];
        	};

        	// defined skin2 style
        	if ($(this).hasClass('skin-2')) {
        		var iconPath = 'images/logo/map.png';
				var styles = [
				    {
				        "featureType": "administrative",
				        "elementType": "labels.text.fill",
				        "stylers": [
				            {
				                "color": "#444444"
				            }
				        ]
				    },
				    {
				        "featureType": "landscape",
				        "elementType": "all",
				        "stylers": [
				            {
				                "color": "#f2f2f2"
				            }
				        ]
				    },
				    {
				        "featureType": "poi",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "road",
				        "elementType": "all",
				        "stylers": [
				            {
				                "saturation": -100
				            },
				            {
				                "lightness": 45
				            }
				        ]
				    },
				    {
				        "featureType": "road.highway",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "simplified"
				            }
				        ]
				    },
				    {
				        "featureType": "road.arterial",
				        "elementType": "labels.icon",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "transit",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "water",
				        "elementType": "all",
				        "stylers": [
				            {
				                "color": "#BA0913"
				            },
				            {
				                "visibility": "on"
				            }
				        ]
				    }
				];
        	};
        	// defined skin2 style
        	if ($(this).hasClass('skin-3')) {
        		var iconPath = 'images/logo/map.png';
				var styles = [
				    {
				        "featureType": "administrative",
				        "elementType": "labels.text.fill",
				        "stylers": [
				            {
				                "color": "#444444"
				            }
				        ]
				    },
				    {
				        "featureType": "landscape",
				        "elementType": "all",
				        "stylers": [
				            {
				                "color": "#f2f2f2"
				            }
				        ]
				    },
				    {
				        "featureType": "poi",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "road",
				        "elementType": "all",
				        "stylers": [
				            {
				                "saturation": -100
				            },
				            {
				                "lightness": 45
				            }
				        ]
				    },
				    {
				        "featureType": "road.highway",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "simplified"
				            }
				        ]
				    },
				    {
				        "featureType": "road.arterial",
				        "elementType": "labels.icon",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "transit",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "water",
				        "elementType": "all",
				        "stylers": [
				            {
				                "color": "#0bcbd9"
				            },
				            {
				                "visibility": "on"
				            }
				        ]
				    }
				];
        	};
        	// defined skin2 style
        	if ($(this).hasClass('skin-4')) {
        		var iconPath = 'images/logo/map.png';
				var styles = [
				    {
				        "featureType": "administrative",
				        "elementType": "labels.text.fill",
				        "stylers": [
				            {
				                "color": "#444444"
				            }
				        ]
				    },
				    {
				        "featureType": "landscape",
				        "elementType": "all",
				        "stylers": [
				            {
				                "color": "#f2f2f2"
				            }
				        ]
				    },
				    {
				        "featureType": "poi",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "road",
				        "elementType": "all",
				        "stylers": [
				            {
				                "saturation": -100
				            },
				            {
				                "lightness": 45
				            }
				        ]
				    },
				    {
				        "featureType": "road.highway",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "simplified"
				            }
				        ]
				    },
				    {
				        "featureType": "road.arterial",
				        "elementType": "labels.icon",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "transit",
				        "elementType": "all",
				        "stylers": [
				            {
				                "visibility": "off"
				            }
				        ]
				    },
				    {
				        "featureType": "water",
				        "elementType": "all",
				        "stylers": [
				            {
				                "color": "#fbca00"
				            },
				            {
				                "visibility": "on"
				            }
				        ]
				    }
				];
        	};
        	
        	// if zoom not defined the zoom value will be 15;
        	if (!mapZoom) {
        		var mapZoom = 15;
        	};
        	// init map
        	var map;
            map = new GMaps({
                div: '#'+mapName,
                scrollwheel: false,
                lat: mapLat,
                lng: mapLng,
                styles: styles,
                zoom: mapZoom
            });
            // if icon path setted then show marker
            if(iconPath) {
        		map.addMarker({
	            	icon: iconPath,
	                lat: mapLat,
	                lng: mapLng,
	                title: mapTitle
	            });
        	}
        });  
	};
}



// instance of fuction while Document ready event	
jQuery(document).on('ready', function () {
	(function ($) {
		gMap();
	})(jQuery);
});