HEX
Server: LiteSpeed
System: Linux server334.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: richfield (1256)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  1624818005 32574799 297645297 4862425015 21307377 24414626 23971453 738534 0 0
cpu0 43284086 956425 8880391 152677597 649534 724208 1509145 23227 0 0
cpu1 49936005 1053468 9036921 146195071 669649 735327 1048729 22725 0 0
cpu2 50241668 1036709 9076678 146016521 671058 735015 896890 22447 0 0
cpu3 42862842 1045274 9182091 153156456 688622 738485 890208 23697 0 0
cpu4 51192451 1027000 9156709 145328947 652597 725322 612355 22231 0 0
cpu5 52409496 1000801 9046438 144267048 669163 725976 583653 21875 0 0
cpu6 50593810 1000105 9151860 145987599 665147 721281 580443 22113 0 0
cpu7 52516024 1012101 9021592 144202026 652856 727261 575016 22021 0 0
cpu8 47967757 1020684 9048934 148512505 647381 716961 757421 22256 0 0
cpu9 49470992 1020610 9099916 146939303 665070 728158 766422 22395 0 0
cpu10 50047110 1008779 9049749 146481852 650629 722566 742999 22088 0 0
cpu11 50399671 1003016 9028493 146150497 648985 725458 744123 21974 0 0
cpu12 49111800 1016107 9088493 147372021 650231 720512 743305 22259 0 0
cpu13 46772462 990482 9445052 148489568 635861 861784 1489985 24108 0 0
cpu14 47378788 969049 9293523 148143311 626557 877026 1386870 23373 0 0
cpu15 49589272 997538 9011402 146984710 643679 722844 750252 22255 0 0
cpu16 48253025 1006304 9051685 148006449 641349 976971 759858 23337 0 0
cpu17 49099670 1021206 9055360 147414966 652900 720023 745524 22328 0 0
cpu18 50326627 979753 8973671 146307316 635169 743208 739797 22159 0 0
cpu19 48926323 982376 9026638 147685903 637930 715490 736760 21989 0 0
cpu20 48775271 981772 9174144 147896901 643921 703948 540762 22319 0 0
cpu21 49426248 975065 8961642 147441333 640716 706683 547982 21923 0 0
cpu22 50437851 958768 8986675 146428868 668235 708236 537001 21897 0 0
cpu23 51604694 953875 8894622 145393558 632887 713901 536210 21865 0 0
cpu24 50232922 958693 8960079 146698484 645746 703436 530508 21870 0 0
cpu25 50303930 941177 8914708 146723014 628861 701258 525145 21520 0 0
cpu26 49852714 941281 8879054 147190638 631257 701730 532073 22258 0 0
cpu27 49813487 949887 8881207 147210496 644347 700819 530790 22066 0 0
cpu28 49588851 956088 8872230 147446023 639975 697923 527025 22093 0 0
cpu29 49137085 952369 8843754 147931878 626725 697995 529934 22000 0 0
cpu30 48723575 955642 8871211 148325436 627101 694836 533121 22284 0 0
cpu31 47193393 963899 8875550 149846761 625538 683899 528617 22278 0 0
cpu32 49348087 938482 8804807 147571940 597684 936070 512514 23287 0 0
intr 53771476121 66 9 0 0 14554 0 0 0 1 0 0 0 15 0 2060083 0 0 0 0 0 0 0 0 0 0 0 0 425209651 386539542 0 32 0 924396654 1100899463 0 21988556 23663536 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 36945225662
btime 1779412810
processes 175065257
procs_running 13
procs_blocked 0
softirq 26223945100 1 1590431473 25 4276179310 804849916 0 63451538 1344987535 1935179 962240939